Xiaomi Pocophone F1 price in Bangladesh
Xiaomi Pocophone F1
Xiaomi Pocophone F1 price in Bangladesh |
LAUNCH | Announced | 2018, August |
---|---|---|
Status | Available. Released 2018, August |
BODY | Dimensions | 155.5 x 75.3 x 8.8 mm (6.12 x 2.96 x 0.35 in) |
---|---|---|
Weight | 180 g (6.35 oz) | |
Build | Front glass, plastic body | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.18 inches, 96.2 cm2 (~82.2% screen-to-body ratio) | |
Resolution | 1080 x 2246 pixels, 18.7:9 ratio (~403 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass (unspecified version) | |
- MIUI 9.6 (POCO customization) |
PLATFORM | OS | Android 8.1 (Oreo) |
---|---|---|
Chipset | Qualcomm SDM845 Snapdragon 845 | |
CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.8 GHz Kryo 385 Silver) | |
GPU | Adreno 630 |
MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
---|---|---|
Internal | 256 GB, 8 GB RAM or 64/128 GB, 6 GB RAM |
MAIN CAMERA | Dual | 12 MP, f/1.9, 1/2.55", 1.4µm, dual pixel PDAF 5 MP, f/2.0, 1.12µm, depth sensor |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@30fps (gyro-EIS), 1080p@240fps |
SELFIE CAMERA | Single | 20 MP, f/2.0, 0.9µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio, recording | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Infrared face recognition, fingerprint (rear-mounted), accelerometer, gyro, proximity, barometer, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
- Fast battery charging 9V/2A (Quick Charge 3.0) - MP4/DivX/XviD/WMV/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
BATTERY | Non-removable Li-Po 4000 mAh battery |
---|
MISC | Colors | Graphite Black, Steel Blue, Rosso Red, Armored Edition with Kevlar |
---|---|---|
Price | About 300 EUR |
TESTS | Performance | Basemark OS II: 4034 / Basemark OS II 2.0: 3713 Basemark X: 43652 |
---|---|---|
Display | Contrast ratio: 1468:1 (nominal), 3.059 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 72dB / Noise 74dB / Ring 86dB | |
Audio quality | Noise -93.6dB / Crosstalk -93.8dB | |
Battery life |
Endurance rating 94h
|
Tutor Sheba is a very easy way find online tutors and tuition, We can help students and tutors find each other,If you need a tutor/tuition jobs,visit here. Tutor Wanted in Uttara
ReplyDelete