জেনে নিন আপনার উচ্চতা অনুযায়ী আপনার ওজন কত থাকা দরকার
Male Female
Height Ideal Weight Height Ideal Weight
4' 6" 28 - 35 Kg. 4' 6" 28 - 35 Kg.
4' 7" 30 - 39 Kg. 4' 7" 30 - 37 Kg.
4' 8" 33 - 40 Kg. 4' 8" 32 - 40 Kg.
4' 9" 35 - 44 Kg. 4' 9" 35 - 42 Kg.
4' 10" 38 - 46 Kg. 4' 10" 36 - 45 Kg.
4' 11" 40 - 50 Kg. 4' 11" 39 - 47 Kg.
5' 0" 43 - 53 Kg. 5' 0" 40 - 50 Kg.
5' 1" 45 - 55 Kg. 5' 1" 43 - 52 Kg.
5' 2" 48 - 59 Kg. 5' 2" 45 - 55 Kg.
5' 3" 50 - 61 Kg. 5' 3" 47 - 57 Kg.
5' 4" 53 - 65 Kg. 5' 4" 49 - 60 Kg.
5' 5" 55 - 68 Kg. 5' 5" 51 - 62 Kg.
5' 6" 58 - 70 Kg. 5' 6" 53 - 65 Kg.
5' 7" 60 - 74 Kg. 5' 7" 55 - 67 Kg.
5' 8" 63 - 76 Kg. 5' 8" 57 - 70 Kg.
5' 9" 65 - 80 Kg. 5' 9" 59 - 72 Kg.
5' 10" 67 - 83 Kg. 5' 10" 61 - 75 Kg.
5' 11" 70 - 85 Kg. 5' 11" 63 - 77 Kg.
6' 0" 72 - 89 Kg. 6' 0" 65 - 80 Kg.
No comments